
GOLF - CLUB MEMBERSHIP
| GOLF FEES - PREPAID ANNUAL | ||
|---|---|---|
| MEMBER | ||
| Prepaid Greens Fees & Cart Lease | $1,200 | |
| Prepaid Greens Fees & Trail Fee | (one person) | $1,150 |
| Prepaid Greens Fees | $640 | |
| Prepaid Greens Fees - Junior Residing with a Member |
18 & Under | $110 |
| 19 - 25 | $210 | |
| Cart Lease* | $560 | |
| Cart Storage | Annual | $200 |
| Off-Season Only | $110 | |
| Golf Bag Storage | $40 | |
| Trail Fee Second rider must reside with trail fee holder |
One Person | $510 |
| Second Rider | $250 | |
| Non-Transferable. Per Person. Pro Rated refunds will only be given to those with documented proof of disability or sickness who will be out for the entire golf season. No Refunds given after June 30th *Cart Lease price includes applicable sales tax. |
||
| GOLF FEES - PREPAID ANNUAL | ||
|---|---|---|
| PUBLIC | ||
| Prepaid Greens Fees & Cart Lease | $1,480 | |
| Prepaid Greens Fees | $870 | |
| Cart Lease* | $610 | |
| Non-Transferable. Per Person. Pro Rated refunds will only be given to those with documented proof of disability or sickness who will be out for the entire golf season. No Refunds given after June 30th *Cart Lease price includes applicable sales tax. |
||
| GOLF FEES - PREPAID ANNUAL WEEKEND | |||
|---|---|---|---|
| MEMBERS | Prepaid Greens Fees & Cart Lease | $650 | |
| Greens Fees | $385 | ||
| Cart Lease | $265 | ||
| PUBLIC | Prepaid Greens Fees & Cart Lease | $860 | |
| Greens Fees | $500 | ||
| Cart Lease | $360 | ||



