
GOLF - RATES & TEE TIMES

Hours of Operation
Everyday 7 am - 7pm
Closed Monday @ 1pm for course maintenance.
Tee Times may be made up to 7 days in advance for 2 or more players. Group events and outings should contact the Pro Shop for advanced reservations.
Scroll down or click here
for Play Policies
| SUGAR SPRINGS GOLF RATES | ||
|---|---|---|
| WITH CART | ||
| MEMBER | 9 | $34 |
| 18 | $48 | |
| GUEST | 9 | $39 |
| 18 | $54 | |
| PUBLIC | 9 | $42 |
| 18 | $60 | |
Applicable taxes on cart rentals included. Pull Cart Rental $3.00.
| DRIVING RANGE CARDS AND BAGS | ||
|---|---|---|
| Prepaid Cards | 15 Large Bags | $75 |
| 15 Small Bags | $50 | |
| Individual Bags | Large Bag | $7 |
| Small Bag | $5 | |
No refunds given on Prepaid Golf Cards or Range Cards
| GOLF FEES - PREPAID ANNUAL | ||
|---|---|---|
| MEMBER | ||
| Prepaid Greens Fees & Cart Lease | $1,200 | |
| Prepaid Greens Fees & Trail Fee | (one person) | $1,150 |
| Prepaid Greens Fees | $640 | |
| Prepaid Greens Fees - Junior Residing with a Member |
18 & Under | $110 |
| 19 - 25 | $210 | |
| Cart Lease* | $560 | |
| Cart Storage | Annual | $200 |
| Off-Season Only | $110 | |
| Golf Bag Storage | $40 | |
| Trail Fee Second rider must reside with trail fee holder |
One Person | $510 |
| Second Rider | $250 | |
| Non-Transferable. Per Person. Pro Rated refunds will only be given to those with documented proof of disability or sickness who will be out for the entire golf season. No Refunds given after June 30th *Cart Lease price includes applicable sales tax. |
||
| GOLF FEES - PREPAID ANNUAL | ||
|---|---|---|
| PUBLIC | ||
| Prepaid Greens Fees & Cart Lease | $1,480 | |
| Prepaid Greens Fees | $870 | |
| Cart Lease* | $610 | |
| Non-Transferable. Per Person. Pro Rated refunds will only be given to those with documented proof of disability or sickness who will be out for the entire golf season. No Refunds given after June 30th *Cart Lease price includes applicable sales tax. |
||
| GOLF FEES - PREPAID ANNUAL WEEKEND | |||
|---|---|---|---|
| MEMBERS | Prepaid Greens Fees & Cart Lease | $650 | |
| Greens Fees | $385 | ||
| Cart Lease | $265 | ||
| PUBLIC | Prepaid Greens Fees & Cart Lease | $860 | |
| Greens Fees | $500 | ||
| Cart Lease | $360 | ||
PLAY POLICIES
Sugar Springs Golf Club is open to the Public and available for group outings. Seasonal Golf Memberships are available with Property Owners enjoying discounts for golf membership and daily play. Be sure to check the Event Calendar for special events.
- Proper golf attire is required at all times.
- Please repair divots, ball marks and rake the bunkers.
- All distance is measured to the center of the green.
- Golf Carts must stay on paths around tees and greens.
- Absolutely NO private coolers.
- Sugar Springs Golf Club is a soft-spike facility only.
- USGA Rules govern all play except where modified by local rules.

