
USER FEE SCHEDULE
All Association Dues and Amenity Memberships and Passes are payable at the POA Office Only
| GENERAL ASSESSMENT | per lot | $475 |
|---|---|---|
| Due by March 1st Interest on Past Due Accounts 7% Per Annum |
||
| LAKE ASSESSMENT | Tier 1 | $170 |
| Tier 2 | $100 | |
| Tier 3 | $60 | |

User Fee Schedule Pamphlet
Boat Mooring / Storage / Other
| BOAT MOORING | |
|---|---|
| Boat Dock (Must be paid by 3/1) | $375 |
| Boat Rack (For canoes & kayaks) | $20 |
| STORAGE | |
|---|---|
| Camper / Trailer / Boat Storage | $185 |
| Canoe / Kayak Storage on Rack | $20 |
| Shed Storage - Cost based on size | * |
| OTHER | |
|---|---|
| Transfer of Ownership | $15 |
| Electronic Gate Cards (each) Limit 2 - Non-Expiring |
$6 |
| Electronic Gate Card Replacement Gate card works at all beach clubs & boat launches |
$16 |
| A&E Permit Application Fees See Construction Pamphlet |
* |
| Non Sufficient Funds Check Charge | $40 |
| Assessment Lien Filing Charge | $75 |
| Collections Small Claims Court Court Cost |
* |
Fitness Center
| FITNESS CENTER - ANNUAL MEMBERSHIPS | ||
|---|---|---|
| Includes use of the Fitness Room & the Pool | ||
| Children 16/17 yrs. of age with valid I.D. & parental or guardian supervision are allowed to use the Fitness Center. |
||
| Annual Memberships run from March 1st through February 28th Non Refundable / Non Transferable |
||
| MEMBER | Individual | $200 |
| Family | $375 | |
| PUBLIC | Individual | $300 |
| Family | $575 | |
| FITNESS CENTER - 6 MONTH PASSES | ||
|---|---|---|
| Valid for your choice of any six months from March through February - Non Refundable | ||
| MEMBER | Individual | $130 |
| Family | $250 | |
| PUBLIC | Individual | $200 |
| Family | $375 | |
| FITNESS CENTER - PUNCH CARDS | ||
|---|---|---|
| Valid for use from March 1st through February 28th - Non Refundable | ||
| MEMBER | Twenty Five (25) Entry Punch Card | $90 |
| Eight (8) Entry Punch Card | $35 | |
| GUEST | Eight (8) Entry Punch Card | $40 |
| PUBLIC | Eight (8) Entry Punch Card | $45 |
| FITNESS CENTER - SINGLE ENTRY FEES | ||
|---|---|---|
| MEMBER | $5 | |
| GUEST | $6 | |
| PUBLIC | $7 | |
Campground
| CAMPGROUND FEES | |||
|---|---|---|---|
| DAILY | WEEKLY | MONTHLY | |
| MEMBERS | $25 | $150 | $500 |
| PUBLIC | $32 | $195 | $600 |
| 1440 Sugar River Road Gladwin, MI 48624 For Reservations Call: 989.426.4232 |
|||
Golf
| SUGAR SPRINGS GOLF RATES | ||
|---|---|---|
| WITH CART | ||
| MEMBER | 9 | $34 |
| 18 | $48 | |
| GUEST | 9 | $39 |
| 18 | $54 | |
| PUBLIC | 9 | $42 |
| 18 | $60 | |
Applicable taxes on cart rentals included. Pull Cart Rental $3.00.
| DRIVING RANGE CARDS AND BAGS | ||
|---|---|---|
| Prepaid Cards | 15 Large Bags | $75 |
| 15 Small Bags | $50 | |
| Individual Bags | Large Bag | $7 |
| Small Bag | $5 | |
No refunds given on Prepaid Golf Cards or Range Cards
| GOLF FEES - PREPAID ANNUAL | ||
|---|---|---|
| MEMBER | ||
| Prepaid Greens Fees & Cart Lease | $1,200 | |
| Prepaid Greens Fees & Trail Fee | (one person) | $1,150 |
| Prepaid Greens Fees | $640 | |
| Prepaid Greens Fees - Junior Residing with a Member |
18 & Under | $110 |
| 19 - 25 | $210 | |
| Cart Lease* | $560 | |
| Cart Storage | Annual | $200 |
| Off-Season Only | $110 | |
| Golf Bag Storage | $40 | |
| Trail Fee Second rider must reside with trail fee holder |
One Person | $510 |
| Second Rider | $250 | |
| Non-Transferable. Per Person. Pro Rated refunds will only be given to those with documented proof of disability or sickness who will be out for the entire golf season. No Refunds given after June 30th *Cart Lease price includes applicable sales tax. |
||
| GOLF FEES - PREPAID ANNUAL | ||
|---|---|---|
| PUBLIC | ||
| Prepaid Greens Fees & Cart Lease | $1,480 | |
| Prepaid Greens Fees | $870 | |
| Cart Lease* | $610 | |
| Non-Transferable. Per Person. Pro Rated refunds will only be given to those with documented proof of disability or sickness who will be out for the entire golf season. No Refunds given after June 30th *Cart Lease price includes applicable sales tax. |
||
| GOLF FEES - PREPAID ANNUAL WEEKEND | |||
|---|---|---|---|
| MEMBERS | Prepaid Greens Fees & Cart Lease | $650 | |
| Greens Fees | $385 | ||
| Cart Lease | $265 | ||
| PUBLIC | Prepaid Greens Fees & Cart Lease | $860 | |
| Greens Fees | $500 | ||
| Cart Lease | $360 | ||
Facility Rentals
25% Discount to Members
| ACTIVITY CENTER: MEETING ONLY Non Sugar Springs Sponsored Event |
||||
|---|---|---|---|---|
| ROOM | RENTAL | CLEANING | DEPOSIT | SETUP FEE |
| Lancelot | $175 | - | $150 | $100 |
| Lancer | $225 | - | $150 | $125 |
| Combined | $350 | - | $300 | $225 |
| ACTIVITY CENTER: BANQUET Any Event where food is served |
||||
|---|---|---|---|---|
| ROOM | RENTAL | CLEANING | DEPOSIT | SETUP FEE |
| Lancelot | $175 | $100 | $150 | $100 |
| Lancer | $225 | $125 | $150 | $125 |
| Combined | $350 | $200 | $300 | $225 |
Lancelot Room has a maximum capacity of 100 persons.
Lancer Room has a maximum capacity of 200 persons.
Combined, rooms have a maximum capacity of 300 persons.
Other charges may apply.
Contact the POA Office for further information.
| ACTIVITY BUILDiNG | |
|---|---|
| RENTAL | DEPOSIT |
| $50 | $50 |
| Maximum capacity of 40 persons. The Activity Building is only available to members and their guests. |
|
